Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn by real-life examples: Select, Track & Understand any cryptos with the unique Learnlist feature!
Set your wallet & get powerful insights backed by data. Easily learn how to use it for your highest rewards!
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
May 21, 2023 | $26,900.41 | $27,166.48 | $26,876.07 | $27,151.19 | $6,142,947,631 | $526,164,792,189 |
May 20, 2023 | $26,883.52 | $27,056.81 | $26,752.19 | $26,884.07 | $10,134,762,790 | $520,965,837,385 |
May 19, 2023 | $27,414.51 | $27,462.57 | $26,584.85 | $26,890.18 | $13,466,429,475 | $521,059,170,831 |
May 18, 2023 | $27,033.53 | $27,432.68 | $26,641.06 | $27,408.98 | $13,566,838,586 | $531,087,421,611 |
May 17, 2023 | $27,188.81 | $27,292.42 | $26,943.23 | $27,040.80 | $11,472,298,543 | $523,926,860,996 |
May 16, 2023 | $26,982.65 | $27,613.97 | $26,830.87 | $27,206.36 | $12,790,089,066 | $527,109,114,819 |
May 15, 2023 | $26,854.04 | $27,170.05 | $26,764.82 | $26,970.87 | $9,147,618,354 | $522,521,663,374 |
May 14, 2023 | $26,798.64 | $27,026.54 | $26,767.85 | $26,870.22 | $9,290,613,970 | $520,542,382,226 |
May 13, 2023 | $27,021.80 | $27,056.42 | $26,015.07 | $26,813.25 | $17,211,636,406 | $519,414,006,054 |
May 12, 2023 | $27,609.11 | $27,635.48 | $26,855.58 | $27,044.51 | $15,206,377,118 | $523,869,967,343 |
May 11, 2023 | $27,664.98 | $28,290.50 | $27,187.03 | $27,644.38 | $18,068,405,529 | $535,464,412,112 |
May 10, 2023 | $27,693.49 | $27,817.29 | $27,436.82 | $27,673.15 | $12,777,182,849 | $535,992,009,897 |
May 09, 2023 | $28,667.21 | $28,757.01 | $27,385.02 | $27,736.71 | $17,212,184,875 | $537,197,373,393 |
May 08, 2023 | $29,008.67 | $29,207.63 | $28,649.29 | $28,649.29 | $9,794,223,023 | $554,846,422,388 |
May 07, 2023 | $29,540.21 | $29,846.29 | $28,660.37 | $29,007.09 | $14,268,169,248 | $561,750,187,196 |
May 06, 2023 | $28,899.74 | $29,646.77 | $28,891.24 | $29,528.57 | $16,026,234,001 | $571,822,790,817 |
May 05, 2023 | $29,009.64 | $29,283.61 | $28,773.72 | $28,885.99 | $14,305,930,840 | $559,358,460,216 |
May 04, 2023 | $28,671.88 | $29,125.79 | $28,213.97 | $28,955.80 | $16,588,274,082 | $560,683,181,934 |
May 03, 2023 | $28,042.47 | $28,808.25 | $27,904.11 | $28,658.79 | $14,740,635,575 | $554,904,897,756 |
May 02, 2023 | $29,340.53 | $29,363.19 | $27,727.58 | $28,112.56 | $16,192,394,030 | $544,307,195,343 |
May 01, 2023 | $29,236.08 | $29,825.73 | $29,116.44 | $29,380.62 | $12,832,271,366 | $568,826,056,653 |
Apr 30, 2023 | $29,352.45 | $29,470.53 | $29,170.04 | $29,224.46 | $9,649,593,104 | $565,775,280,342 |
Apr 29, 2023 | $29,484.84 | $29,546.42 | $29,039.42 | $29,353.55 | $15,702,058,046 | $568,250,149,725 |
Apr 28, 2023 | $28,374.19 | $29,766.97 | $28,374.19 | $29,468.29 | $24,473,624,132 | $570,443,876,595 |
Apr 27, 2023 | $28,294.09 | $29,857.25 | $27,722.97 | $28,365.24 | $27,372,737,971 | $549,068,042,000 |
Apr 26, 2023 | $27,508.50 | $28,357.93 | $27,255.90 | $28,338.92 | $15,058,299,418 | $548,535,227,082 |
Apr 25, 2023 | $27,594.16 | $27,860.27 | $27,150.94 | $27,499.92 | $15,434,067,774 | $532,274,591,518 |
Apr 24, 2023 | $28,428.61 | $28,474.96 | $27,486.97 | $27,605.68 | $11,393,601,470 | $534,296,864,873 |
Apr 23, 2023 | $27,647.20 | $28,465.22 | $27,585.86 | $28,435.41 | $11,826,968,087 | $550,329,971,495 |
Apr 22, 2023 | $28,774.86 | $28,800.77 | $27,633.01 | $27,645.65 | $18,132,156,499 | $535,019,428,940 |
The starting price of the day for the specific coin/token.
Learn this metricThe highest price of the day for the specific coin/token.
The lowest price of the day for the specific coin/token.
The last price of the day for the specific coin/token.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within that day. It's a direct cryptocurrency's supply & demand indicator and is purely related to its market price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricAnalyzing Bitcoin price history chart helps to understand the cryptocurrency’s potential and determine upcoming trends. First, let’s compare BTC starting price of the first (Apr 22, 2023) and last (May 21, 2023) day of the 1M period. It’s evident that on Apr 22, 2023 the Open price of Bitcoin was $28,774.86, whereas on May 21, 2023 the BTC Open price was $26,900.41, which shows a clear price decrease of 6.51%.
Looking at the timeframe of 1M and comparing Bitcoin High prices of Apr 22, 2023 and May 21, 2023, the first and last days of the chosen period, it’s evident that the BTC High Price has plummeted by 5.67%. Apr 22, 2023 had the highest price of $28,800.77, and May 21, 2023 the highest price was $27,166.48. Talking about Bitcoin lowest prices, Apr 22, 2023 had the lowest price of $27,633.01, whereas Apr 22, 2023 had the lowest price of $26,876.07. After comparing the first and the last days' lowest BTC prices, it’s clear that it declined by 2.74%.
The comparison of Bitcoin Close price on Apr 22, 2023 ($27,645.65) vs May 21, 2023 ($27,151.19) reveals that the closing price of BTC has decreased by 1.79%. Looking at the value of Bitcoin traded volume, we can see that on the first day of the 1M period, $18,132,156,499 worth of BTC were traded. Compared to the last day’s volume ($6,142,947,631), there’s a clear 66.12% drop.
Finally, the comparison of Bitcoin Market Cap shows that during the 1M timeframe, it has decreased by 1.66%, starting from $535,019,428,940 and ending at $526,164,792,189 Market Cap.
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe highest historical cryptocurrency value.
Learn this metricThe lowest historical cryptocurrency value.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricThe current cryptocurrency Market Capitalization Dominance among all other cryptocurrencies in the market.
Learn this metricThe ratio of Volume and Market Capitalization values.
The ratio of Volume and Market Capitalization values.
Publicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricVerified Data
Bitcoin project's Circulating Supply has been verified and is equal to:
Circulating Supply
19,380,362 BTC
The absolute theoretical maximum number of coins/tokens that is coded and will ever exist in the cryptocurrency's lifetime. Similar to stock market's Fully Diluted Shares.
Note: Max Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metricThe quantity of all coins/tokens that have ever been issued (even if the coins are locked), minus all coins/tokens that have been removed from circulation (burned). The Total Supply is similar to stock market's Outstanding Shares.
Total Supply = All Issued Coins - Burned Coins.
Note: Total Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metric