Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn2Earn in a Metaverse
Track Crypto Portfolio, Get Signals & Earn
Notify Me!Learn by real-life examples: Select, Track & Understand any cryptos with the unique Learnlist feature!
Set your wallet & get powerful insights backed by data. Easily learn how to use it for your highest rewards!
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
May 21, 2023 | $1,814.09 | $1,829.42 | $1,811.27 | $1,821.97 | $2,574,472,562 | $219,133,601,992 |
May 20, 2023 | $1,803.64 | $1,821.07 | $1,799.89 | $1,812.67 | $4,392,620,071 | $218,020,601,731 |
May 19, 2023 | $1,822.20 | $1,830.64 | $1,784.75 | $1,805.74 | $5,010,853,083 | $217,193,336,610 |
May 18, 2023 | $1,823.59 | $1,831.69 | $1,792.54 | $1,822.29 | $5,691,465,847 | $219,190,414,001 |
May 17, 2023 | $1,816.93 | $1,829.03 | $1,802.51 | $1,824.41 | $5,072,810,682 | $219,453,204,253 |
May 16, 2023 | $1,803.60 | $1,842.73 | $1,792.14 | $1,818.25 | $6,026,012,780 | $223,576,788,099 |
May 15, 2023 | $1,801.24 | $1,823.92 | $1,797.82 | $1,803.12 | $4,350,778,283 | $221,696,575,212 |
May 14, 2023 | $1,807.52 | $1,816.54 | $1,791.98 | $1,801.32 | $4,383,569,755 | $221,277,360,441 |
May 13, 2023 | $1,797.21 | $1,811.88 | $1,748.58 | $1,808.44 | $8,360,803,909 | $222,079,977,399 |
May 12, 2023 | $1,841.72 | $1,843.20 | $1,785.25 | $1,800.40 | $7,623,275,114 | $216,606,153,519 |
May 11, 2023 | $1,848.91 | $1,878.97 | $1,812.22 | $1,843.54 | $8,734,729,110 | $221,810,306,947 |
May 10, 2023 | $1,849.69 | $1,857.31 | $1,836.22 | $1,850.05 | $5,596,553,592 | $222,607,663,450 |
May 09, 2023 | $1,884.54 | $1,891.93 | $1,829.24 | $1,851.47 | $9,122,521,057 | $222,796,871,816 |
May 08, 2023 | $1,907.23 | $1,937.74 | $1,894.28 | $1,894.28 | $5,884,440,741 | $227,966,164,720 |
May 07, 2023 | $1,997.31 | $2,015.38 | $1,885.54 | $1,907.61 | $8,584,808,071 | $229,595,070,806 |
May 06, 2023 | $1,880.44 | $1,997.30 | $1,879.53 | $1,994.19 | $8,360,934,769 | $240,040,708,875 |
May 05, 2023 | $1,901.52 | $1,912.06 | $1,874.81 | $1,880.44 | $6,009,649,182 | $226,359,737,649 |
May 04, 2023 | $1,871.31 | $1,906.80 | $1,848.12 | $1,900.08 | $7,226,557,863 | $228,734,668,390 |
May 03, 2023 | $1,831.50 | $1,876.15 | $1,822.30 | $1,870.57 | $6,877,248,728 | $225,195,823,320 |
May 02, 2023 | $1,883.22 | $1,885.80 | $1,811.29 | $1,832.24 | $7,785,544,273 | $220,590,067,050 |
May 01, 2023 | $1,906.63 | $1,931.48 | $1,885.52 | $1,885.52 | $5,700,903,598 | $227,010,149,518 |
Apr 30, 2023 | $1,893.19 | $1,915.88 | $1,893.19 | $1,905.93 | $4,385,619,004 | $229,470,557,810 |
Apr 29, 2023 | $1,909.09 | $1,922.56 | $1,880.19 | $1,893.59 | $7,101,012,979 | $227,996,764,990 |
Apr 28, 2023 | $1,861.56 | $1,928.96 | $1,861.56 | $1,909.04 | $12,847,087,849 | $229,852,940,354 |
Apr 27, 2023 | $1,865.95 | $1,953.25 | $1,827.71 | $1,864.99 | $12,788,129,123 | $224,554,136,650 |
Apr 26, 2023 | $1,841.70 | $1,872.67 | $1,812.96 | $1,868.71 | $7,636,554,896 | $225,006,153,444 |
Apr 25, 2023 | $1,862.95 | $1,879.53 | $1,817.52 | $1,841.05 | $7,694,015,452 | $221,678,536,842 |
Apr 24, 2023 | $1,915.93 | $1,927.55 | $1,845.68 | $1,863.63 | $6,012,105,896 | $224,403,388,983 |
Apr 23, 2023 | $1,875.11 | $1,918.20 | $1,872.42 | $1,916.07 | $6,603,499,139 | $230,721,827,197 |
Apr 22, 2023 | $1,979.12 | $1,985.37 | $1,866.42 | $1,873.82 | $10,970,470,855 | $225,638,355,273 |
The starting price of the day for the specific coin/token.
Learn this metricThe highest price of the day for the specific coin/token.
The lowest price of the day for the specific coin/token.
The last price of the day for the specific coin/token.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within that day. It's a direct cryptocurrency's supply & demand indicator and is purely related to its market price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricAnalyzing Ethereum price history chart helps to understand the cryptocurrency’s potential and determine upcoming trends. First, let’s compare ETH starting price of the first (Apr 22, 2023) and last (May 21, 2023) day of the 1M period. It’s evident that on Apr 22, 2023 the Open price of Ethereum was $1,979.12, whereas on May 21, 2023 the ETH Open price was $1,814.09, which shows a clear price decrease of 8.34%.
Looking at the timeframe of 1M and comparing Ethereum High prices of Apr 22, 2023 and May 21, 2023, the first and last days of the chosen period, it’s evident that the ETH High Price has plummeted by 7.85%. Apr 22, 2023 had the highest price of $1,985.37, and May 21, 2023 the highest price was $1,829.42. Talking about Ethereum lowest prices, Apr 22, 2023 had the lowest price of $1,866.42, whereas Apr 22, 2023 had the lowest price of $1,811.27. After comparing the first and the last days' lowest ETH prices, it’s clear that it declined by 2.95%.
The comparison of Ethereum Close price on Apr 22, 2023 ($1,873.82) vs May 21, 2023 ($1,821.97) reveals that the closing price of ETH has decreased by 2.77%. Looking at the value of Ethereum traded volume, we can see that on the first day of the 1M period, $10,970,470,855 worth of ETH were traded. Compared to the last day’s volume ($2,574,472,562), there’s a clear 76.53% drop.
Finally, the comparison of Ethereum Market Cap shows that during the 1M timeframe, it has decreased by 2.88%, starting from $225,638,355,273 and ending at $219,133,601,992 Market Cap.
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe highest historical cryptocurrency value.
Learn this metricThe lowest historical cryptocurrency value.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricThe current cryptocurrency Market Capitalization Dominance among all other cryptocurrencies in the market.
Learn this metricThe ratio of Volume and Market Capitalization values.
The ratio of Volume and Market Capitalization values.
Publicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricVerified Data
Ethereum project's Circulating Supply has been verified and is equal to:
Circulating Supply
120,269,409 ETH
The absolute theoretical maximum number of coins/tokens that is coded and will ever exist in the cryptocurrency's lifetime. Similar to stock market's Fully Diluted Shares.
Note: Max Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metricThe quantity of all coins/tokens that have ever been issued (even if the coins are locked), minus all coins/tokens that have been removed from circulation (burned). The Total Supply is similar to stock market's Outstanding Shares.
Total Supply = All Issued Coins - Burned Coins.
Note: Total Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metric